The specification table below states the current test information for the Faceset Common Brick. Please Note: This brick range is manufactured in metric
(65mm) and in imperial sizes.
Faceset Common Specification |
|||
|---|---|---|---|
| Test | Standard | Result | Date |
| Compressive strength | BS EN 772-1:2000 | 68.3 N/mm2 | 26/04/06 |
| Water Absorption | BS EN 771-1:2003 | 9% | 26/04/06 |
| Dimensions | BS EN 772-16:2000 | T2, R2 | 26/04/06 |
| Soluble salts | BS EN 772-5:2001 | S2 | 11/04/06 |
| Freeze/Thaw Resistance | prEN 772-22:2004 | F1 | 18/04/08 |
For additional information on the Faceset Common email us at: sales@raeburnbrick.co.uk